<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets &#38; Gizmos &#187; Gizmos</title>
	<atom:link href="http://www.gadgetspulse.com/tag/gizmos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetspulse.com</link>
	<description>Gadgets, Gizmos, Technology and Tech News</description>
	<lastBuildDate>Mon, 20 Jul 2009 05:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transcend launched 1.8-inch eSATA/USB portable Solid State Drive</title>
		<link>http://www.gadgetspulse.com/storage/transcend-launched-18-inch-esatausb-portable-solid-state-drive/</link>
		<comments>http://www.gadgetspulse.com/storage/transcend-launched-18-inch-esatausb-portable-solid-state-drive/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Transcend]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=16</guid>
		<description><![CDATA[Transcend has launched a 1.8-inch eSATA/USB portable Solid State Drive and a 2.5-inch StoreJet 25F portable hard drive. 
The 1.8-inch SSD is available in 32GB, 64GB, and 128GB capacities. The new 2.5-inch StoreJet 25F portable hard disk is available in 500GB storage capacity. Transcend hasn&#8217;t announced the price for either of the drives.
Transcend&#8217;s 1.8-inch portable SSD18M [...]]]></description>
			<content:encoded><![CDATA[<p>Transcend has launched a 1.8-inch eSATA/USB portable Solid State Drive and a 2.5-inch StoreJet 25F portable hard drive. </p>
<p>The 1.8-inch SSD is available in 32GB, 64GB, and 128GB capacities. The new 2.5-inch StoreJet 25F portable hard disk is available in 500GB storage capacity. Transcend hasn&#8217;t announced the price for either of the drives.</p>
<p>Transcend&#8217;s 1.8-inch portable SSD18M has a casing with a glossy finish and offers a USB and eSATA connectivity interface.</p>
<p>eSATA interface offers a maximum read speed of 90MB/s and a write speed of 50MB/s. The SSD is portable and is available in capacities of up to 128GB.</p>
<p>The company also announced 2.5-inch StoreJet 25F portable hard disk drive, which offers data transfer speeds of up to 480MB/sec over the USB 2.0 interface. A slew of data management tools are packed in StoreJet 25F that makes it compatible with the Windows, Mac, and Linux platform.</p>
<p>Portable HDDs and SSDs having increased storage capacities and are coming into the mainstream market, which can turn out to be an interesting scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/storage/transcend-launched-18-inch-esatausb-portable-solid-state-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini 12 netbook in India</title>
		<link>http://www.gadgetspulse.com/laptops/dell-inspiron-mini-12-netbook-in-india/</link>
		<comments>http://www.gadgetspulse.com/laptops/dell-inspiron-mini-12-netbook-in-india/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inspiron Mini 12]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=14</guid>
		<description><![CDATA[The netbook market is hotting up in the country and the latest is Dell’s newly launched Inspiron Mini 12 netbook in India.
Inspiron Mini 12 is powered by the 1.6GHz Intel Atom Z530, and has a 533MHz FSB, a Intel US15W chipset, and a 1GB DDR2 533MHz and 80GB 4200RPM HDD.
Weighing 1.24 kg, other features include [...]]]></description>
			<content:encoded><![CDATA[<p>The netbook market is hotting up in the country and the latest is Dell’s newly launched Inspiron Mini 12 netbook in India.</p>
<p>Inspiron Mini 12 is powered by the 1.6GHz Intel Atom Z530, and has a 533MHz FSB, a Intel US15W chipset, and a 1GB DDR2 533MHz and 80GB 4200RPM HDD.</p>
<p>Weighing 1.24 kg, other features include WiFi (802.11b/g), 1.3 megapixel webcam, and Bluetooth. Mini 12 runs on the Windows XP Home edition instead of Windows Vista offered in the US.</p>
<p>Announcing the launch, Girish Mehta, director of consumer marketing, Dell India said, &#8220;Mini 12 is designed specifically for mobile, hi-def lifestyles. With its slim lightweight design and 12&#8243; widescreen display, it is the ideal for on-the-go generation.&#8221;</p>
<p>Netbook&#8217;s 3-cell battery lasts about 3 hours, while the 6-cell offers approximately 6.5 hours of battery life.</p>
<p>Dell Inspiron Mini 12 will be available through select Croma Stores in India before the end of January for Rs 31,000 approximately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/laptops/dell-inspiron-mini-12-netbook-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm touts its gaming roots, Pre conspicuously missing</title>
		<link>http://www.gadgetspulse.com/gaming/palm-touts-its-gaming-roots-pre-conspicuously-missing/</link>
		<comments>http://www.gadgetspulse.com/gaming/palm-touts-its-gaming-roots-pre-conspicuously-missing/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[palm]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=8</guid>
		<description><![CDATA[Hey, Palm, you know when isn&#8217;t a good time to brag about your rich, time-honored tradition of gaming software stretching back some ten-plus years? Right before the release of webOS and the Pre, a device you&#8217;ve straight-up told us isn&#8217;t intended for games &#8212; that&#8217;s when. A lighthearted post on Palm&#8217;s official blog today waxes [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Hey, Palm, you know when isn&#8217;t a good time to brag about your rich, time-honored tradition of gaming software stretching back some ten-plus years? Right before the release of webOS and the Pre, a device you&#8217;ve straight-up told us isn&#8217;t intended for games &#8212; that&#8217;s when. A lighthearted post on Palm&#8217;s official blog today waxes poetic about the top Palm OS game downloads on Handango and mentions a few favorite classics from around the blogosphere, but here&#8217;s the thing: unless Palm wants to get serious about bringing entertainment to the Pre, this just rubs salt in our TurboGrafx-16 emulator-craving wounds. The TI-sourced OMAP3430 underneath the Pre&#8217;s skin is more than capable of knocking console-quality games out of the park, so we&#8217;ll just have to twiddle our thumbs for a few months and see how this plays out; at the end of the day, it might simply be a question of how open Palm ultimately wants to get with its SDK.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/gaming/palm-touts-its-gaming-roots-pre-conspicuously-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
