<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets &#38; Gizmos &#187; Software &amp; Services</title>
	<atom:link href="http://www.gadgetspulse.com/category/software-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetspulse.com</link>
	<description>Gadgets, Gizmos, Technology and Tech News</description>
	<lastBuildDate>Mon, 20 Jul 2009 05:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start-ups give Google thumbs-up over Microsoft</title>
		<link>http://www.gadgetspulse.com/software-services/start-ups-give-google-thumbs-up-over-microsoft/</link>
		<comments>http://www.gadgetspulse.com/software-services/start-ups-give-google-thumbs-up-over-microsoft/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Chrome operating system]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Zuora]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=422</guid>
		<description><![CDATA[Silicon Valley start-ups, increasingly dropping Microsoft and turning to Web-based software, may be the crucial opening Google needs for its Chrome operating system. Analysts and executives say Google, which unveiled the Chrome this week in a direct challenge to Microsoft&#8217;s decades-old dominance of computer operating systems and business applications, will take years to get significant [...]]]></description>
			<content:encoded><![CDATA[<p>Silicon Valley start-ups, increasingly dropping Microsoft and turning to Web-based software, may be the crucial opening Google needs for its Chrome operating system. Analysts and executives say Google, which unveiled the Chrome this week in a direct challenge to Microsoft&#8217;s decades-old dominance of computer operating systems and business applications, will take years to get significant share of the market, but start-ups might be their way in. A growing number of tech entrepreneurs argue that Microsoft&#8217;s current software is out of date and inefficient because, unlike applications that run off the Web in a &#8220;cloud&#8221; environment, they run one copy per person at a time, rather than allowing multiple users to share information. &#8220;In a business setting you never work on things alone,&#8221; said Tien Tzuo, chief executive of Zuora, a company that sells software to facilitate billing online. &#8220;The idea of sending a file back and forth is just archaic,&#8221; said Tzuo. &#8220;Why not just give employees an inexpensive device that allows them to plug into the Internet?&#8221; Microsoft&#8217;s Windows nonetheless dominates. It remains the operating system software for about 95 percent of PCs, with more than 950 million copies running worldwide. Key to Windows&#8217;s success is that it offers the most applications and draws the most programmers. But start-ups, who thrive on low-cost efficiency, say Google&#8217;s operating system &#8211; which will be free &#8211; offers superior applications. Many have already switched to Web-based software such as Google Apps for everything from email to word processing.</p>
<p>David Sifry, the chief executive of Offbeat Guides, which provides personalized on-line guides for 30,000 destinations, said Google Apps allow him to travel without a computer because he can access all of his applications on-line. Also, with operating system-based applications most companies would have to maintain, update, install, costing time and money, he said. In contrast, Offbeat Guides contractors around the world collaborate online with the main office, Sifry said. &#8220;The fact that I don&#8217;t have to worry about doing technical support on their computers and software helps an extraordinary amount,&#8221; he said. &#8220;Whenever Google does a bug fix it works on all of their systems, without us having to spend any effort.&#8221; Analysts estimate about 2 percent of PC users will try out the Chrome OS in its first year. Google has said it will first try to persuade the likes of Hewlett-Packard and Acer to offer its operating system in low-cost netbooks that work mostly off the Web, allowing existing individual users to switch painlessly. But analysts are uncertain if Google&#8217;s Chrome can gain rapid traction among corporations, law firms and other businesses because of the sheer cost of switching. James Siminoff, chief executive of PhoneTag &#8211; which faces direct competition from Google for software that transcribes phone messages &#8211; uses both Google and Microsoft and similarly lets his employees use any application they want. But he concedes that some Microsoft applications remain indispensable. Both Siminoff and Sifry say they need at least a few copies of Microsoft&#8217;s Excel spreadsheet software so they can exchange data with lawyers and accountants. Chad Wilbur, a senior Quist Valuation financial analyst, said Excel enjoys &#8220;mindshare&#8221; among long-standing users. &#8220;It&#8217;s beat into you from the time you learn on a computer. All our client documents arrive in Excel format. There are no comparable products,&#8221; he said. But Tzuo argues that will change. &#8220;Sure, there are certain functions that are still only in Excel,&#8221; he said, noting his finance department uses it for complex spreadsheets spanning multiple files. But every day that passes, the number of things that Excel does, that Google Spreadsheet doesn&#8217;t, gets smaller and smaller.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/start-ups-give-google-thumbs-up-over-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung electronics launches 250 GB HDD</title>
		<link>http://www.gadgetspulse.com/software-services/samsung-electronics-launches-250-gb-hdd/</link>
		<comments>http://www.gadgetspulse.com/software-services/samsung-electronics-launches-250-gb-hdd/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[250 GB HDD]]></category>
		<category><![CDATA[MSRP]]></category>
		<category><![CDATA[N3U 1.8]]></category>
		<category><![CDATA[OEMs]]></category>
		<category><![CDATA[PATA]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[USB 2.0 interface]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=416</guid>
		<description><![CDATA[Strengthening its line up of portable 1.8&#8243; hard drives for external storage markets, Samsung Electronics has announced its 250 Gigabyte 1.8 inch hard disk drive, the Spinpoint N3U which incorporates a native USB controller on its printed circuit board. This optimized design results in a smaller foot print, less power consumption and optimized performance, which [...]]]></description>
			<content:encoded><![CDATA[<p>Strengthening its line up of portable 1.8&#8243; hard drives for external storage markets, Samsung Electronics has announced its 250 Gigabyte 1.8 inch hard disk drive, the Spinpoint N3U which incorporates a native USB controller on its printed circuit board. This optimized design results in a smaller foot print, less power consumption and optimized performance, which is ideal for portable external storage devices.</p>
<p>The Spinpoint N3U stores up to 125 Gigabytes per platter for a total 250GB data storage capacity.</p>
<p>Samsung&#8217;s N3U drive, however, uses a native USB interface and as such does not require this bridge board.</p>
<p>&#8220;The new high-capacity 1.8&#8243; 250GB drive enhances Samsung&#8217;s product offerings and is ideal for consumers who require a small form factor, high capacity data storage,&#8221; said Choel-Hee Lee, vice president of marketing Storage System Division, Samsung Electronics. &#8220;It is easy to carry around and it is designed to withstand a free fall drop of up to 50 centimeters and be resistant to a maximum shock incident of up to 1500G.&#8221;</p>
<p>As a native USB interface device, the Spinpoint N3U eliminates possible points of failure due to loose cable connections and optimizes performance by eliminating the interrupt service time for the bridge board to convert PATA to USB signals. The N3U 1.8&#8243; drive also consumes about 40 percent less power than a 2.5&#8243; hard drive of an equivalent capacity.</p>
<p>The Spinpoint N3U comes in 120-, 160-, 200- and 250-GB capacities, the disk rotation speed is 3600rpm, and it supports a USB 2.0 interface. The drives are equipped with an 8MB cache memory. Initial shipments to OEMs are scheduled from mid-July with a MSRP at $199.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/samsung-electronics-launches-250-gb-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Microsoft war may bring down PC prices</title>
		<link>http://www.gadgetspulse.com/software-services/google-microsoft-war-may-bring-down-pc-prices/</link>
		<comments>http://www.gadgetspulse.com/software-services/google-microsoft-war-may-bring-down-pc-prices/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[PC prices]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=406</guid>
		<description><![CDATA[Google Inc&#8217;s bid to compete with Microsoft Corp&#8217;s Windows operating system may help lower the cost of personal computers at a time when prices are already being pinched by inexpensive netbooks. Analysts expect Google to offer its just-announced Chrome Operating System for a small fee or for free when it is launched in the second [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc&#8217;s bid to compete with Microsoft Corp&#8217;s Windows operating system may help lower the cost of personal computers at a time when prices are already being pinched by inexpensive netbooks. Analysts expect Google to offer its just-announced Chrome Operating System for a small fee or for free when it is launched in the second half of 2010, a move that could force Microsoft into a price war. Although Windows is the dominant operating system &#8211; installed on 90 percent of the world&#8217;s PCs, Microsoft won&#8217;t take Google&#8217;s challenge lightly, analysts said. Its new Windows 7 operating system will be available in October. &#8220;Microsoft&#8217;s strategy is likely to be to compete on price,&#8221; said Brent Williams, an analyst with the Benchmark Co. &#8220;Now there&#8217;s a competitor with the muscle and the brand recognition. Google is that company.&#8221; Google said Chrome OS, which is based on the open-source Linux code, is being designed for all PCs but will debut on netbooks. It makes sense for Google to initially target the stripped-down, Web-centric netbooks, one of the only segments showing any growth in a PC market that is contracting.</p>
<p>Netbooks generally sell for $300 to $400, but prices are dropping as new offerings flood the market and wireless carriers offer subsidies with the purchase of a data plan. Kaufman Bros analyst Shaw Wu noted that while the prices on nearly all PC components have been falling, &#8220;the one thing that has not been coming down is the cost of the operating system. This is going to put some pressure on Microsoft.&#8221; Microsoft doesn&#8217;t say how much it charges PC brands for Windows, but analysts estimate it gets $20 to $40 for the older XP system used in the vast majority of netbooks, and at least $150 for the current Vista system. Wu said price competition could ultimately give a bump to PC makers&#8217; margins. &#8220;I think overall it should improve the profitability for PC vendors. It&#8217;s really a question of how much they pass on to the customers,&#8221; he said.</p>
<p>Between 20 million and 30 million netbooks are expected to be shipped this year, and the devices continue to rewrite the rules for the PC industry. Even as heavyweights such as Hewlett-Packard Co and Dell Inc roll out new netbooks, analysts expect new players, including Taiwan-based equipment manufacturers and carriers such as AT&amp;T Inc, to release branded netbooks running on either Intel Corp&#8217;s x86 chip platform or ARM chips. Google said Chrome will work on either architecture. HP said it is studying the Chrome operating system. Dell did not return a call seeking comment. Microsoft has not commented on Google&#8217;s move. Collins Stewart analyst Ashok Kumar was skeptical that Chrome poses any near-term threat to Microsoft, but he expects the company to react nonetheless. &#8220;I think Microsoft will be flexible in pricing to respond to any challenge,&#8221; he said. &#8220;Over time I think that Linux will gain traction, and as more carriers jump on this netbook opportunity, Google might provide them a way to differentiate their platform. But this is just the first stage of a marathon,&#8221; he added.</p>
<p>Gartner analyst Michael Silver said Google&#8217;s move does present some risk to Microsoft, but he was doubtful the software giant would cut the price of Windows any time soon. &#8220;Microsoft is a bit limited because what they do for one they have to do for everybody. If they see it as a threat they&#8217;ll respond. But netbooks have been shipping with Windows XP for a while and have actually been doing quite well compared with Linux, even though they&#8217;re more expensive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/google-microsoft-war-may-bring-down-pc-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could MS announce a new browser OS too?</title>
		<link>http://www.gadgetspulse.com/software-services/could-ms-announce-a-new-browser-os-too/</link>
		<comments>http://www.gadgetspulse.com/software-services/could-ms-announce-a-new-browser-os-too/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE 8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=404</guid>
		<description><![CDATA[We know that the war for the best damn web browser has been on for a while now with the likes of Firefox adding their upgrades and IE 8, Opera, Safari and of course Google Chrome that is now in the process of being developed into a whole new operating system for netbooks that&#8217;s simply [...]]]></description>
			<content:encoded><![CDATA[<p>We know that the war for the best damn web browser has been on for a while now with the likes of Firefox adding their upgrades and IE 8, Opera, Safari and of course Google Chrome that is now in the process of being developed into a whole new operating system for netbooks that&#8217;s simply called Google Chrome OS. Who will be the victorious? Who knows, it’s Sophie’s choice really. Ultimately all that’s important is what YOU, the user finds most feasible for use.</p>
<p>A couple of reports are now saying Microsoft has apparently answered Google’s advancement into the netbook OS field with an  ‘announcement’ due to be made the coming Monday 13th of June 2009. Another Blog post has been making rounds about a new Microsoft browser in the works being called Gazelle, which is I’m presuming another alternative to Internet Explorer. The blog states that Microsoft’s announcement could be that Windows 7 will be released to marketing and possibly an announcement of the new browser as well. Nothing is confirmed just yet.</p>
<p>The new Gazelle browser will be designed to act as what reports are saying, a ‘self-contained OS to handle multiple processes and web applications in a secure manner’.  It’s apparently built on a browser kernel that’s designed to be a secure system so as to provide for security from viruses and such to prevent them from accessing your device’s OS.</p>
<p>It’s all speculation as of now but it’s not too long a wait to see what Microsoft has in store for us. And if  you’re wondering if the Chrome OS was the reason for all the hullabaloo from MS, your guess is as good as mine. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/could-ms-announce-a-new-browser-os-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin mobile launches data services</title>
		<link>http://www.gadgetspulse.com/software-services/virgin-mobile-launches-data-services/</link>
		<comments>http://www.gadgetspulse.com/software-services/virgin-mobile-launches-data-services/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Data services]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tata Teleservices]]></category>
		<category><![CDATA[USB modem]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=398</guid>
		<description><![CDATA[Virgin Mobile India, a joint venture between Virgin Group and Tata Teleservices, today announced its foray into the data segment with the launch of its USB modem &#8216;vLink&#8217; priced at Rs 2,100.  
The device, vLink, is a CDMA USB modem offering one GB data storage priced at Rs 2,100, Virgin Mobile India said in a statement.    
&#8220;vLink [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Mobile India, a joint venture between Virgin Group and Tata Teleservices, today announced its foray into the data segment with the launch of its USB modem &#8216;vLink&#8217; priced at Rs 2,100.  </p>
<p>The device, vLink, is a CDMA USB modem offering one GB data storage priced at Rs 2,100, Virgin Mobile India said in a statement.    </p>
<p>&#8220;vLink comes with a starter kit&#8230; Which includes free unlimited promo data usage time of 30 days. We have launched two tariff plans &#8211; Rs 801 per month (for unlimited data usage) and Rs 349 per month (with a facility of balance roll over to next month),&#8221; Virgin Mobile India Chief Officer (Handset, VAS and Procurement) Deval Parikh said.    </p>
<p>The second plan has a rate of 25 paise per minute (between 8 am-10 pm) and 13 paise per minute (between 10 pm-8 am), he added.    </p>
<p>&#8220;vLink will offer instant connectivity on the move to the style conscious youth, be it students, professionals, SMBs or SOHOs&#8230;It is a carry-along device that will allow users to access internet anywhere as well as store their music, photos, videos etc,&#8221; Virgin Mobile India Chief Executive Officer M A Madhusudan said.    </p>
<p>The statement added that India has a total internet user base of 49.40 million, of which net users &#8216;under 25&#8242; years of age account for 52 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/virgin-mobile-launches-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s bing search wins share from google</title>
		<link>http://www.gadgetspulse.com/software-services/microsofts-bing-search-wins-share-from-google/</link>
		<comments>http://www.gadgetspulse.com/software-services/microsofts-bing-search-wins-share-from-google/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=394</guid>
		<description><![CDATA[Microsoft&#8217;s new Bing search engine gained U.S. market share in its first month in operation but still trails dominant rival Google Inc, according to data released on Wednesday.
Bing, launched on June 3 but available to some users a few days earlier, took 8.23 percent of U.S. Web searches in June, up from 7.81 percent for [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s new Bing search engine gained U.S. market share in its first month in operation but still trails dominant rival Google Inc, according to data released on Wednesday.</p>
<p>Bing, launched on June 3 but available to some users a few days earlier, took 8.23 percent of U.S. Web searches in June, up from 7.81 percent for Microsoft search just prior to its rollout and 7.21 percent in April, said Internet data firm StatCounter. Google lost share slightly, dipping to 78.48 percent from 78.72 percent before Bing. Yahoo Inc, the perennial No. 2 in the market, rose to 11.04 percent from 10.99 percent. Bing&#8217;s share peaked in the first week of June at 9.21 percent, falling away in the middle two weeks before coming back at 8.45 percent in the last week of June. The results may give heart to Microsoft, which is investing heavily in its loss-making online services business and is refusing to cede the market to Google.</p>
<p>&#8220;At first sight, a 1 percent increase in market share does not appear to be a huge return on the investment Microsoft has made in Bing but the underlying trend appears positive,&#8221; StatCounter Chief Executive Adohan Cullen said in a statement. The world&#8217;s largest software company may yet strike an online search partnership with Yahoo to make itself a credible competitor, but talk of such a deal has quietened down. StatCounter, based in Dublin, says its data are based on 4 billion pageloads per month monitored through a network of websites. Other data research firms such as comScore are not expected to release figures on Bing&#8217;s share until mid-July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/microsofts-bing-search-wins-share-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China delays controversial internet filter plan</title>
		<link>http://www.gadgetspulse.com/software-services/china-delays-controversial-internet-filter-plan/</link>
		<comments>http://www.gadgetspulse.com/software-services/china-delays-controversial-internet-filter-plan/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA['Green Dam-Youth Escort']]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Filter Plan]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=390</guid>
		<description><![CDATA[China will delay a controversial plan to force manufacturers to bundle Internet filtering software with new personal computers sold in the country, in an abrupt retreat announced hours before the policy was due to start. The climbdown was reported late on Tuesday by the official Xinhua news agency, which said the Ministry of Industry and [...]]]></description>
			<content:encoded><![CDATA[<p>China will delay a controversial plan to force manufacturers to bundle Internet filtering software with new personal computers sold in the country, in an abrupt retreat announced hours before the policy was due to start. The climbdown was reported late on Tuesday by the official Xinhua news agency, which said the Ministry of Industry and Information Technology would &#8220;delay the mandatory installation of the controversial &#8216;Green Dam-Youth Escort&#8217; filtering software on new computers&#8221;. The &#8220;Green Dam&#8221; plan, which officials said was to stamp out Internet pornography banned in China, was to start on Wednesday, but had been assailed by critics of censorship, industry groups and Washington officials as politically intrusive, technically ineffective and commercially unfair. The announcement left open the possibility of the scheme returning. &#8220;The ministry would also keep on soliciting opinions to perfect the pre-installation plan,&#8221; Xinhua cited an official as saying. But critics are likely to see the announcement, giving no fresh date for a launch, as a way for the government to escape quickly from the domestic and international controversy it attracted since the plan was revealed earlier this month, giving manufacturers little time to prepare. &#8220;I would say we would welcome this,&#8221; said Susan Stevenson, a spokeswoman for the United States&#8217; embassy in Beijing.</p>
<p>Wang Junxiu, an Internet entrepreneur in Beijing who has objected to Green Dam and other forms of censorship, said the plan appeared to be poorly thought out and doomed to fail. &#8220;The leaders apparently decided the controversy and problems were too much and decided to make a break,&#8221; said Wang. &#8220;If this had been a well-prepared plan with senior support, the result would have been very different. But it wasn&#8217;t.&#8221; China said the Green Dam software was designed to block objectionable images, but the policy stoked opposition from industry and human rights groups and foreign governments who said it distorted fair market competition and strengthened Beijing&#8217;s ability to censor political views. On Monday, the European Chamber of Commerce in Beijing urged China to reconsider the move, saying it &#8220;poses significant questions in relation to security, privacy, system reliability, the free flow of information and user choice&#8221;. Last week, the United States also said the policy was &#8220;draconian&#8221; and the European Union urged it to be scrapped. But the most potent opposition may have been the many Chinese Internet activists, bloggers and lawyers who threatened protests, law suits and other actions against the plan. Susan Shirk, an expert on Chinese politics at the University of California, San Diego, said that earlier open criticism of &#8220;Green Dam&#8221; in the Chinese media suggested the plan did not have the backing of senior government leaders. &#8220;They do watch public opinion very carefully,&#8221; Shirk said of China&#8217;s Communist Party leaders. &#8220;There&#8217;s a very dynamic interaction between the Party authorities and the Internet public.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/china-delays-controversial-internet-filter-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco may offer web-based office software</title>
		<link>http://www.gadgetspulse.com/software-services/cisco-may-offer-web-based-office-software/</link>
		<comments>http://www.gadgetspulse.com/software-services/cisco-may-offer-web-based-office-software/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TelePresence]]></category>
		<category><![CDATA[WebEx]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=388</guid>
		<description><![CDATA[Cisco Systems Inc is considering offering Web-based alternatives to Microsoft Corp&#8217;s popular Office software as the networking giant expands on the Internet. Cisco Senior Vice President Doug Dennerline said on Tuesday his company may develop a service that would allow business users to create documents they could draft and share through its WebEx meeting and [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco Systems Inc is considering offering Web-based alternatives to Microsoft Corp&#8217;s popular Office software as the networking giant expands on the Internet. Cisco Senior Vice President Doug Dennerline said on Tuesday his company may develop a service that would allow business users to create documents they could draft and share through its WebEx meeting and collaboration service. Internet-based alternatives to Microsoft Office cropped up about five years ago, but corporate users have yet to embrace them.</p>
<p>If the approach does take off, it could become big business: Microsoft&#8217;s Office division rang up sales of $60 billion in the software company&#8217;s most-recent fiscal year. Google Inc sells Google Apps, an Internet-based alternative to Microsoft Office that includes a spreadsheet, word processor and presentation software. Design software maker Adobe Systems and privately held Zoho Corp offer similar products. Dennerline, who manages Cisco&#8217;s online collaboration products, said he is interested in getting into that area. &#8220;That is an interesting space. We are certainly thinking about that,&#8221; he said on Tuesday during an online news conference. He did not elaborate. Dennerline also said Cisco is not interested in competing with Salesforce.com Inc in selling online applications that companies use to manage sales and marketing activities &#8211; an area analysts have long speculated that Cisco planned to go into. Salesforce is the biggest maker of web-based applications, a segment of the software industry that research firm Gartner estimates will see sales rise about 30 percent this year to $6.5 billion.</p>
<p>Cisco, over the past decade, has expanded its focus from routers and switches to a wider range of products including software and video products, such as a high-end video conferencing systems called TelePresence and the WebEx service that facilitates online meetings. Chief Executive John Chambers said on Tuesday the expansion into new services would continue, including a TelePresence product for homes in the next one to two years. Chambers has in the past cited plans for a consumer TelePresence system, but analysts have said it would be hard to come up with a cheaper version of the high-definition, life-size video conference system for corporate customers. &#8220;On the one hand, make no mistake about it, we will stay focused on our core competencies, switching and routing. You will see a constant flood of product capabilities and directions coming in these areas,&#8221; Chambers said. &#8220;At the same time, we realize that the network has evolved.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/cisco-may-offer-web-based-office-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone blackBerry data services down in mumbai</title>
		<link>http://www.gadgetspulse.com/software-services/vodafone-blackberry-data-services-down-in-mumbai/</link>
		<comments>http://www.gadgetspulse.com/software-services/vodafone-blackberry-data-services-down-in-mumbai/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Data services]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=384</guid>
		<description><![CDATA[This just in, for all Blackberry customers from Mumbai city using handsets issued via Vodafone; the company has issued a notice that their data services will be down. They haven’t really specified a time frame for this downtime.
According to our information, the issues seem to be a technical problem at the Vodafone end.
So in case [...]]]></description>
			<content:encoded><![CDATA[<p>This just in, for all Blackberry customers from Mumbai city using handsets issued via Vodafone; the company has issued a notice that their data services will be down. They haven’t really specified a time frame for this downtime.</p>
<p>According to our information, the issues seem to be a technical problem at the Vodafone end.</p>
<p>So in case you’re a BlackBerry user from Mumbai it may take a little while before the service is restored to normal. Since there&#8217;s no time frame specified by Vodafone, we can only hope it gets back on track soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetspulse.com/software-services/vodafone-blackberry-data-services-down-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG launches free protection against online threats</title>
		<link>http://www.gadgetspulse.com/software-services/avg-launches-free-protection-against-online-threats/</link>
		<comments>http://www.gadgetspulse.com/software-services/avg-launches-free-protection-against-online-threats/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[AVG LinkScanner]]></category>
		<category><![CDATA[AVG Technologies]]></category>
		<category><![CDATA[Online Threats]]></category>

		<guid isPermaLink="false">http://www.gadgetspulse.com/?p=375</guid>
		<description><![CDATA[AVG Technologies is launching AVG LinkScanner as a free standalone product to protect users against random, invisible online threats.
Everyday two million web pages are poisoned by hidden threats and 60 percent of those threats shut down or move to a different destination on the web making real-time link scanning crucial. Any type of site can [...]]]></description>
			<content:encoded><![CDATA[<p>AVG Technologies is launching AVG LinkScanner as a free standalone product to protect users against random, invisible online threats.</p>
<p>Everyday two million web pages are poisoned by hidden threats and 60 percent of those threats shut down or move to a different destination on the web making real-time link scanning crucial. Any type of site can be affected and if a user simply visits one of these poisoned web pages they don&#8217;t even need to click on anything to get into real trouble, to lose their credit card details, their ID or other valuable information or files. Regular anti-virus software alone cannot protect against this type of threat.</p>
<p>AVG LinkScanner gives users an additional real-time layer of protection apart from their existing security software. It works by looking at the web page behind a link or a web address typed into a browser and analyzing whether it harbors a threat. If it does, then AVG LinkScanner stops the user from downloading that page.  This means that Windows XP and Vista users can now know whether it is safe to click on a link when they click on it.</p>
<p>AVG LinkScanner also applies this targeted analysis of web pages to search results from Google, Yahoo! and MSN. Whenever users search using these search engines, they will see safety rankings for all &#8216;organic&#8217; search results. In addition, the AVG LinkScanner will scan your bookmarks as well as links contained in instant messages and emails before you open them to ensure they are safe.</p>
<p>AVG LinkScanner&#8217;s ability to analyze web links in real time enables AVG to deliver more accurate and relevant protection than other safe-surfing solutions. AVG LinkScanner analyzes individual pages on a web site to generate a rating for those pages.</p>
